A $500-million contemporary mixed-use development in Midtown's epicenter. > "READ MORE" for Condo Description / Unit Features / Fun Facts
1010 Midtown is the ultimate mixed-use development in Midtown featuring restaurants, retail, offices and recreation all within walking distance to the building. Located on Midtown Mile, the one-, two- and three-bedroom condos are adorned with luxurious features, including floor to ceiling windows with breathtaking views of Downtown, Midtown and Buckhead, 10-foot ceilings, hardwood floors, wood cabinetry, granite countertops, frameless glass showers, tiled baths with garden tubs and more. It also has an extensive list of amenities (check them out below).
Part of the 12th & Midtown complex, there is plenty to do and see in the immediate area. Piedmont Park is a short stroll away. The Loews Hotel is across the street and features one of Midtown's top spaces. The initiative of 12th & Midtown is to provide Atlanta residents with an unmatched Midtown lifestyle.
Unit Features:
- General - Spacious floor plans to choose from with commanding views of the city, expansive window walls, wood cabinetry, granite counter tops. All homes have walk-in closets, recessed lighting, hardwood floors in main rooms, storage rooms available.
- Kitchen - Wood cabinetry, granite counter tops, stainless steel sinks, Bosch appliances, electric cook top, microwave, wall oven.
- Master Bath - Most homes have separate tubs and showers. All have tiled baths with garden tubs, frameless glass shower enclosures.
- Powder Room - Available in select homes.
- Terrace - Varies from unit to unit, starting around 68 square feet to about 545 square feet . All balconies are covered, but not completely sheltered.
- Ceiling Height - 10' ceilings throughout most units.
Fun Facts
- Views - Buckhead skyline, Midtown/Downtown skyline. Stunning city views. Piedmont Park views.
- Building Size - 35 stories, 630,000-square-foot mixed-use development, 443-unit high-rise condominiums, 38,000 square feet of retail space.
- 12th and Midtown - Spanning approximately four city blocks, 12th and Midtown will be a more than 3-million-square- foot mixed-use development featuring Class A office towers, luxury hotels, premium residences and flagship retail.
- Parking - All parking is secure and covered. 1 space per bedroom condos, additional parking available throughout 12th and Midtown.
- Architects - Rule Joy Trammell + Rubio.
- Developer - Daniel Corporation, Selig Enterprises, Inc., MetLife Real Estate Investments, The Canyon-Johnson Urban Funds.
- Bedrooms1-3
- Year Built2006
- Units443
- Stories35
- Average Price SqFt$0
- Average Days on Market0
- CityAtlanta
Amenities at 1010 Midtown
- 24-hour concierge
- Club Room with catering Kitchen and skyline terrace for entertaining, media room
- Controlled access
- Flagship retail and restaurants on ground level
- High-speed elevators
- Keyless building access
- Private skyline pool, cabanas, grilling area
- Short walk to Piedmont Park, shopping and everything Midtown has to offer
- Sky Park with manicured grounds
- State-of-the-Art Fitness center
- Street level private Residents only lobby
1010 Midtown FLOORPLANS
| Model | Line | B/B/H Beds/Baths/Half Bath | Size SQ FT Inside | Size SQ FT Exterior | Floorplans |
|---|---|---|---|---|---|
| 1A | Floor(s) 6-32 | 1/1/0 | 805 | 119 | Download |
| 1B | Floor(s) 6-32 | 1/1/0 | 872 | 113 | Download |
| 1C | Floor(s) 6-24 | 1/1/0 | 818 | 133 | Download |
| 1D | Floor(s) 6-24 | 1/1/0 | 867 | 151 | Download |
| 1E | Floor(s) 9-21 | 1/1/0 | 789 | 164 | Download |
| 1F | Floor(s) 9-21 | 1/1/0 | 768 | 68 | Download |
| 1G | Floor(s) 9-21 | 1/1/0 | 864 | 116 | Download |
| 1H | Floor(s) 9-32 | 1/1/0 | 879 | 104 | Download |
| 1I | Floor(s) 9-32 | 1/1/0 | 866 | 136 | Download |
| 2A | Floor(s) 8-35 | 2/2/0 | 1397 | 140 | Download |
| 2B | Floor(s) 8-35 | 2/2/0 | 1398 | 194 | Download |
| 2C-T | Floor(s) 25-35 | 2/2/0 | 1358 | 156 | Download |
| 2C-T | Floor(s) 8 | 2/2/0 | 1213 | 181 | Download |
| 2C | Floor(s) 4-19 | 2/2/0 | 1213 | 156 | Download |
| 2D-T | Floor(s) 8 | 2/2/1 | 1505 | 599 | Download |
| 2D | Floor(s) 6-7, 9-35 | 2/2/1 | 1505 | 183 | Download |
| 2E-T | Floor(s) 8 | 2/2/1 | 1563 | 554 | Download |
| 2E | Floor(s) 9-30 | 2/2/1 | 1563 | 249 | Download |
| 2F-T | Floor(s) 8 | 2/2/0 | 1196 | 615 | Download |
| 2F | Floor(s) 9-35 | 2/2/0 | 1196 | 154 | Download |
| 2G-DT | Floor(s) 4 | 2/2/0 | 1386 | 1134 | Download |
| 2G-P | Floor(s) 6-7 | 2/2/0 | 1386 | 186 | Download |
| 2G-T | Floor(s) 8 | 2/2/0 | 1386 | 523 | Download |
| 2G | Floor(s) 9-35 | 2/2/0 | 1386 | 122 | Download |
| 2H | Floor(s) 25-35 | 2/2/1 | 1866 | 284 | Download |
| 2I-T | Floor(s) 9 | 2/2/0 | 1145 | 606 | Download |
| 2I | Floor(s) 22-32 | 2/2/0 | 1145 | 164 | Download |
| 2J-T | Floor(s) 9 | 2/2/0 | 1271 | 509 | Download |
| 2J | Floor(s) 22-32 | 2/2/0 | 1271 | 184 | Download |
| 2K-T | Floor(s) 4 | 2/2/0 | 1685 | 661 | Download |
| 2L-PH | Floor(s) 33-35 | 2/2/0 | 1745 | 240 | Download |
| 2M-PH | Floor(s) 33-35 | 2/2/0 | 1677 | 232 | Download |
| 2N-T | Floor(s) 8 | 2/2/0 | 1236 | 527 | Download |
| 3A | Floor(s) 6-7 | 3/3/0 | 1931 | 425 | Download |
| 3B | Floor(s) 31-35 | 3/3/1 | 2974 | 319 | Download |


